Copper Cable Lug - 70mm² with 6mm Ø Stud Hole

SKU: SWM000319B01V0035
Availability: Available for Fast Dispatch.
$3.86
INC. GST
$3.51
EX. GST

BULK DISCOUNT RATES

All Bulk Prices Below Are Quoted Including GST.
Buy 25 - 49 and pay only $3.55 each
Buy 50 or above and pay only $3.35 each
  • Made to Australian & NZ Standards and suit Australian compression tools.
  • Manufactured from 99.9% seamless copper tube extrusions which are tin-plated after pressing.
  • Stocked in a selection of stud sizes. Conductor and stud size stamped on palm for easy identification.

All our Copper Lugs are produced to suit the requirements of Australian and New Zealand standards for wall thickness and relative inside and outside diameters and suit Australian metric compression tools.

These cable lugs are produced from 99.9% pure copper extruded tube which is then cut, formed, annealed and electro tin plated. The resulting lug has its cable size and stud size pressed into the palm for easy identification.

Each of the Tinned Copper Cable Lugs in our range is available individually or in larger quantities depending on your needs.

Copper Lug Size Chart.

Our range of Tinned Copper Cable Lugs are high quality, economical and stocked in over 50 sizes and variations. We stock cable lugs for the termination of cables from 1.5mm² to 300mm² with most sizes also available in a selection of stud sizes.

The lugs listed on this page are made to suit cables / wires with a 70mm² cross-section. 

Swift Supplies stocks cable lugs to suit 16 sizes of cable, each with several stud size variations. Given the size of the range, we thought it prudent to include a Copper Lug Sizing Table to help you identify the right compression lug for your cable terminating job.

For more information on any size, or assistance in finding the right lugs, please do not hesitate to contact us. We’ll be happy to help.

Copper Lug Size Guide Schematic from Swift Supplies

Cable Size Stud Ø A B C D E F G H L Part #
1.5mm² 5 1.8 3.7 7.5 8 5.2 1 4 5 16 1.5-5
1.5mm² 6 1.8 3.7 7.5 10 6.5 0.8 4 6 16 1.5-6
2.5mm² 4 2.4 4 8 8 4.2 1 4 5 18 2.5-4
2.5mm² 5 2.4 4 8 10 5.2 0.8 5 6 20 2.5-5
2.5mm² 6 2.4 4 8 10 6.5 0.8 5 6 20 2.5-6
2.5mm² 8 2.4 4 8 11 8.4 0.7 6 9 26 2.5-8
4mm² 5 3.1 4.8 9 10 5.2 1 5 6 20 4-5
4mm² 6 3.1 4.8 9 10 6.5 1 5 6 20 4-6
4mm² 8 3.1 4.8 9 12 8.4 0.8 6 9 26 4-8
6mm² 5 3.8 5.5 10 10 5.2 1.2 5 6 23 6-5
6mm² 6 3.8 5.5 10 12 6.5 1 6 9 27 6-6
6mm² 8 3.8 5.5 10 12 8.4 1 6 9 28 6-8
6mm² 10 3.8 5.5 10 15 10.2 0.8 8 11 32 6-10
10mm² 5 4.7 7.1 10 12 5.2 1.8 6 7 27 10-5
10mm² 6 4.7 7.1 10 12 6.5 1.8 6 7 27 10-6
10mm² 8 4.7 7.1 10 14 8.4 1.6 7 8 29 10-8
10mm² 10 4.7 7.1 10 15 10.5 1.5 8 10 32 10-10
10mm² 12 4.7 7.1 10 18 13 1 10 12 38 10-12
16mm² 6 5.5 7.9 19 11 6.5 2.4 7 9 39 16-6
16mm² 8 5.5 7.9 19 14 8.4 1.7 7 9 39 16-8
16mm² 10 5.5 7.9 19 16 10.5 1.5 8 10 41 16-10
16mm² 12 5.5 7.9 19 18 13 1.2 10 13 46 16-12
25mm² 6 7.1 9.5 21 13.5 6.5 2.4 7 9 41 25-6
25mm² 8 7.1 9.5 21 13.5 8.4 2.4 7 9 41 25-8
25mm² 10 7.1 9.5 21 16 10.5 1.9 9 10 44 25-10
25mm² 12 7.1 9.5 21 18 13 1.6 10 13 48 25-12
35mm² 6 8.4 11.5 21 16 6.5 3 9 10 45 35-6
35mm² 8 8.4 11.5 21 16 8.4 3 9 10 45 35-8
35mm² 10 8.4 11.5 21 18 10.5 2.6 9 10 45 35-10
35mm² 12 8.4 11.5 22 20 13 2.2 11 13 51 35-12
50mm² 6 9.5 12.8 22 18 6.5 3.3 8 10 46 50-6
50mm² 8 9.5 12.8 22 18 8.4 3.3 8 10 46 50-8
50mm² 10 9.5 12.8 22 18 10.5 3.3 8 10 46 50-10
50mm² 12 9.5 12.8 22 21 13 2.7 11 13 54 50-12
70mm² 6 11.3 14.6 22 21 6.5 3.5 11 13 54 70-6
70mm² 8 11.3 14.6 24 21 8.4 3.5 11 13 54 70-8
70mm² 10 11.3 14.6 24 21 10.5 3.5 11 13 54 70-10
70mm² 12 11.3 14.6 24 21 13 3.5 11 13 54 70-12
70mm² 16 11.3 14.6 24 26 17 3 14 13 61 70-16
95mm² 8 13.5 17.4 27 25 8.4 4 12 14 60 95-8
95mm² 10 13.5 17.4 27 25 10.5 4 12 14 60 95-10
95mm² 12 13.5 17.4 27 25 13 4 12 14 60 95-12
95mm² 16 13.5 17.4 27 25 17 3.5 14 16 64 95-16
120mm² 8 15.6 20.6 30 30 8.4 5 12 14 64 120-8
120mm² 10 15.6 20.6 30 30 10.5 5 12 14 64 120-10
120mm² 12 15.6 20.6 30 30 13 5 12 14 64 120-12
120mm² 16 15.6 20.6 30 30 17 5 16 16 72 120-16
150mm² 10 16.7 22.2 30 32 10.5 5.8 16 16 71 150-10
150mm² 12 16.7 22.2 32 32 13 5.8 18 18 75 150-12
150mm² 16 16.7 22.2 30 32 17 5.8 18 18 75 150-16
185mm² 10 18.4 24.2 32 36 10.5 5.8
SKU SWM000319B01-070

Others Also Bought