BULK DISCOUNT RATES
Buy 10 - 25 | and pay only $0.95 each |
Buy 26 - 50 | and pay only $0.90 each |
Buy 51 - 99 | and pay only $0.85 each |
Buy 100 or above | and pay only $0.81 each |
Buy 10 - 25 | and pay only $0.95 each |
Buy 26 - 50 | and pay only $0.90 each |
Buy 51 - 99 | and pay only $0.85 each |
Buy 100 or above | and pay only $0.81 each |
Klingersil C4430 Flange Gaskets are widely used for medium temperature and medium pressure sealing. These ring type gaskets are produced in our Australian facilities to suit the size requirements of BS 3063 Table D and/or Table E Flanges.
This page lists ring types gaskets (full face for the same flange style listed here). This style of gasket is designed to sit inside the bolts of the flanges and is known by quite a few names, including:
The gaskets featured on this page are all cut to suit BS 3063 Flanges in either Table D or Table E configurations (the two most common). In almost all pipe nominal bores (except 150NB, 200NB & 300NB) there’s no difference in gasket size between Table D or Table E (the gasket fits both) when using ring type gaskets.
For those where there is a difference, both Table D and Table E variations are offered separately.
We are pleased to also offer Full Face C4430 Gaskets to suit these same flange specifications. You can browse the full Table D & Table E Full Face C4430 Gasket range here.
Gaskets made from C4430 exhibit good all-round sealing capabilities and compatibility with a wide range of fluids and media. Performance characteristics include:
Maximum operating temperature and pressure are highly dependent on one another, and the medium being sealed. That said, a rough guideline for this material is:
Temperature: +200°C Continuous / +400°C Maximum for very short periods.
Pressure: 100 BAR
We really do suggest utilised the attached C4430 Data Sheet though as this includes pT diagrams showing the inter-relationship between maximum pressure and temperature.
Klingersil C4430 has been certified in accordance with a number of worldwide standards. These include:
For more information on the various certifications and approvals bequeathed on this gasket sheet please refer to the attached C4430 Data Sheet for a full and comprehensive listing.
The full list of chemicals that C4430 Gasket Material can or cannot seal is incredibly long and detailed. The list below is presented as a summary only. For more information on a specific medias’ compatibility please do contact us and we’ll be happy to help.
In general, C4430 is compatible with…
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 52 | E |
20NB | 3/4" | 27 | 59 | E |
25NB | 1" | 34 | 68 | E |
32NB | 1 1/4" | 43 | 73 | E |
40NB | 1 1/2" | 48 | 84 | E |
50NB | 2" | 60 | 97 | E |
65NB | 2 1/2" | 76 | 110 | E |
80NB | 3" | 89 | 129 | E |
90NB | 3 1/2" | 102 | 148 | E |
100NB | 4" | 114 | 160 | E |
125NB | 5" | 140 | 191 | E |
150NB | 6" | 168 | 216 | - |
200NB | 8" | 219 | 273 | - |
250NB | 10" | 273 | 333 | E |
300NB | 12" | 324 | 384 | - |
350NB | 14" | 381 | 444.5 | E |
400NB | 16" | 432 | 495 | E |
450NB | 18" | 483 | 559 | E |
500NB | 20" | 533 | 616 | E |
600NB | 24" | 635 | 728 | E |
All Dimensions below are given in millimeters (mm).
Flange Nominal Bore |
Imperial Short-Hand |
Gasket ID | Gasket OD | Matches Table |
15NB | 1/2" | 21 | 52 | D |
20NB | 3/4" | 27 | 59 | D |
25NB | 1" | 34 | 68 | D |
32NB | 1 1/4" | 43 | 73 | D |
40NB | 1 1/2" | 48 | 84 | D |
50NB | 2" | 60 | 97 | D |
65NB | 2 1/2" | 76 | 110 | D |
80NB | 3" | 89 | 129 | D |
90NB | 3 1/2" | 102 | 148 | D |
100NB | 4" | 114 | 160 | D |
125NB | 5" | 140 | 191 | D |
150NB | 6" | 168 | 213 | - |
200NB | 8" | 219 | 270 | - |
250NB | 10" | 273 | 333 | D |
300NB | 12" | 324 | 381 | - |
350NB | 14" | 381 | 444.5 | D |
400NB | 16" | 432 | 495 | D |
450NB | 18" | 483 | 559 | D |
500NB | 20" | 533 | 616 | D |
600NB | 24" | 635 | 728 | D |
Colour | Green | |
Compressibility (ASTM F 36 J) | 9% | |
Recovery (ASTM F 36 J) | 50% | Minimum |
Stress Relaxation (DIN 52913) |
39 MPa 35 MPa |
50 MPa, 16 hours / 175°C 50 MPa, 16 hours / 300°C |
Stress Relaxation (BS 7531) | 31 MPa | 40 MPa, 16 hours / 300°C |
Klinger Cold / Hot Compression (50 MPa) |
8% 11% |
Thickness Decrease at 23°C Thickness Decrease at 300°C |
Tightness According to DIN 3535/6 | <0.1 mg/s x m | |
Tightness Class L | 0.1 | DIN 28090-1 |
Specific Leakrate λ | 2,13E-05 mbar x l/s x m | VDI 2440 |
Cold Compression | 6 - 10% | DIN 28091-2 |
Cold Recovery | 2 - 4% | DIN 28091-2 |
Hot Compression | 7% | DIN 28091-2 |
Hot Recovery | 1% | DIN 28091-2 |
Spring Back R | 0.019mm | DIN 28091-2 |
Density | 1.75 g/cm³ | |
Average Surface Resistance | Ω 4.1x10E13 | R0A |
Average Specific Volume Resistance | Ω cm 4.5x10E12 | |
Average Dielectric Strength | 21.3 kV/mm | |
Average Power Factor | 0.02 tan δ | 1 kHz, ca. 2mm thickness |
Average Dielectric Coefficient | 6.4 εr | |
Thermal Conductivity | 0.42 W/mK | |
Thickness Increase After Fluid Immersion (ASTM F 146) | ||
Oil | 3% | JRM 903, 5 Hours at 150°C |
Fuel B | 5% | 5 Hours at 23°C |
ASME Code Sealing Factors | ||
For 2mm Thick Gaskets | Y = 25 M = 5 |
Tightness Class 0.1 mg / s x m |
SKU | SWP000401 |
---|---|
Brand | Klinger |
Colour | Green One Side, White One Side | |
Compressibility (ASTM F 36 J) | 9% | |
Recovery (ASTM F 36 J) | 50% | Minimum |
Stress Relaxation (DIN 52913) |
39 MPa 35 MPa |
50 MPa, 16 hours / 175°C 50 MPa, 16 hours / 300°C |
Stress Relaxation (BS 7531) | 31 MPa | 40 MPa, 16 hours / 300°C |
Klinger Cold / Hot Compression (50 MPa) |
8% 11% |
Thickness Decrease at 23°C Thickness Decrease at 300°C |
Tightness According to DIN 3535/6 | <0.1 mg/s x m | |
Tightness Class L | 0.1 | DIN 28090-1 |
Specific Leakrate λ | 2,13E-05 mbar x l/s x m | VDI 2440 |
Cold Compression | 6 - 10% | DIN 28091-2 |
Cold Recovery | 2 - 4% | DIN 28091-2 |
Hot Compression | 7% | DIN 28091-2 |
Hot Recovery | 1% | DIN 28091-2 |
Spring Back R | 0.019mm | DIN 28091-2 |
Density | 1.75 g/cm³ | |
Average Surface Resistance | Ω 4.1x10E13 | R0A |
Average Specific Volume Resistance | Ω cm 4.5x10E12 | |
Average Dielectric Strength | 21.3 kV/mm | |
Average Power Factor | 0.02 tan δ | 1 kHz, ca. 2mm thickness |
Average Dielectric Coefficient | 6.4 εr | |
Thermal Conductivity | 0.42 W/mK | |
Thickness Increase After Fluid Immersion (ASTM F 146) | ||
Oil | 3% | JRM 903, 5 Hours at 150°C |
Fuel B | 5% | 5 Hours at 23°C |
ASME Code Sealing Factors | ||
For 2mm Thick Gaskets | Y = 25 M = 5 |
Tightness Class 0.1 mg / s x m |